Miesten ATP ja naisten WTA -pisteet ja -ranking
19.3.2013
| Miesten ATP -pisteet | ||
| 1. Novak Djokovic | SRB | 13280 |
| 2. Roger Federer | SUI | 8715 |
| 3. Andy Murray | GBR | 8350 |
| 4. Rafael Nadal | ESP | 6745 |
| 5. David Ferrer | ESP | 6630 |
| 6. Tomas Berdych | CZE | 5010 |
| 7. Juan Martin del Potro | ARG | 4830 |
| 8. Jo-Wilfried Tsonga | FRA | 3750 |
| 9. Janko Tipsarevic | SRB | 3090 |
| 10. Richard Gasquet | FRA | 2960 |
| 11. Marin Cilic | CRO | 2570 |
| 12. Nicolas Almagro | ESP | 2435 |
| 13. Gilles Simon | FRA | 2300 |
| 14. Juan Monaco | ARG | 2185 |
| 15. Kei Nishikori | JPN | 2135 |
| 16. Milos Raonic | CAN | 2095 |
| 17. Stanislas Wawrinka | SUI | 1960 |
| 18. Tommy Haas | GER | 1924 |
| 19. Andreas Seppi | ITA | 1785 |
| 20. Sam Querrey | USA | 1760 |
| 49. Jarkko Nieminen | FIN | 825 |
| 396. Timo Nieminen | FIN | 99 |
| Naisten WTA -pisteet | ||
| 1. Serena Williams | USA | 10365 |
| 2. Maria Sharapova | RUS | 10015 |
| 3. Victoria Azarenka | BLR | 9575 |
| 4. Agnieszka Radwanska | POL | 7395 |
| 5. Li Na | CHN | 5880 |
| 6. Angelique Kerber | GER | 5400 |
| 7. Sara Errani | ITA | 5160 |
| 8. Petra Kvitova | CZE | 5150 |
| 9. Caroline Wozniacki | DEN | 4130 |
| 10. Samantha Stosur | AUS | 4005 |
| 11. Marion Bartoli | FRA | 3155 |
| 12. Nadia Petrova | RUS | 3050 |
| 13. Maria Kirilenko | RUS | 2871 |
| 14. Dominika Cibulkova | SVK | 2695 |
| 15. Roberta Vinci | ITA | 2545 |
| 16. Sloane Stephens | USA | 2490 |
| 17. Ana Ivanovic | SRB | 2466 |
| 18. Venus Williams | USA | 1940 |
| 19. Lucie Safarova | CZE | 1930 |
| 20. Jekaterina Makarova | RUS | 1905 |
| 494. Piia Suomalainen | FIN | 64 |

